Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
08/06/17 | 2 | One minute sit-to-stand test is an alternative to 6MWT to measure functional exercise performance in COPD patients | Clin Respir J. | 2.147 | Reynchler G, Boucard E, Peran L, Pichon R, Le Ber-Moy C, Ouksel H, Liistro G, Chambellan A, Beaumont M. | Lire |
19/10/16 | 1 | Is the 1-minute sit-to-stand test a good tool for the evaluation of the impact of pulmonary rehabilitation? Determination of the minimal important difference in COPD | International Journal of COPD | 3.046 | Trija Vaidya, Claire de Bisschop, Marc Beaumont, Hakima Ouksel, Veronique Jean, François Dessables, Arnaud Chambellan. | Lire |
Catégorie : Publications
Publications de la Cohorte Sommeil et des données ERMES (=DER Angevine)
Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
02/08/24 | 38 | Association of positive airway pressure termination with mortality and non-fatal cardiovascular events in patients with obstructive sleep apnoea | THORAX | 9 | AbdelKebir Sabil, Claire Launois, Wojchiech Trzepizur, François Goupil, Thierry Pigeanne, Sandrine Launois, Laurène Leclair-Visonneau, Philippe Masson, Acya Bizieux-Thaminy, Sandrine Kerbat, Sebastien Bailly, Frédéric Gagnadoux | Lire |
15/06/24 | 37 | Association between healthy behaviors and healthcare resource use with subsequent positive airway pressure therapy adherence in obstructive sleep apnoea | CHEST | 10,1 | Claire Launois, Sebastien Bailly, Abdelkebir Sabil, François Goupil, Thierry Pigeanne, Carole Hervé, Philippe Masson, Acya Bizieux-Thaminy, Nicole Meslier, Sandrine Kerbrat, Wojciech Trzepizur, Frédéric Gagnadoux, on behalf of the IRSR Pays de la Loire Sleep Cohort Study Group | Lire |
25/04/24 | 36 | Chronic cough in patients with obstructive sleep apnea : a prospective cohort study | PULMONOLOGY JOURNAL | 11,7 | Laurent Guilleminau, Jérémie Riou, Sandrine Pontier, Kamila Sedkaoui, Frédéric Gagnadoux, Wojciech Trzepizur | Lire |
20/02/23 | 35 | Adherence to continuous positive airway pressure treatment in a cohort of elderly adults with newly diagnosed obstructive sleep apnea | SLEEP BREATHING PHYSIOLOGY AND DISORDERS | 2,816 | Fannie Onen, Saban-Hakki Onen, Marc Le Vaillant, Frédéric Gagnadoux, Francis Martin on behalf of the S.AGES Study Group | Lire |
19/12/22 | 34 | Sleep apnea and incident unprovoked venous thromboembolism: data from the Pays de la Loire sleep cohort | THROMB HAEMOST | 16,036 | Trzepizur W, Gerves C, Heudes B, Blanchard M, Meslier N, Jouvenot M, Kerbrat S, Le Mao R, Magois E, Racineux JL, Sabil A, Thereaux J, Couturaud F, Frederic G. | Lire |
29/12/22 | 33 | A Deep Survival Learning Approach for Cardiovascular Risk Estimation in Patients With Sleep Apnea | IEEE ACCESS | 3,476 | MARGAUX BLANCHARD, MATHIEU FEUILLOY, ABDELKEBIR SABIL,CHLOÉ GERVÈS-PINQUIÉ, FRÉDÉRIC GAGNADOUX, AND JEAN-MARC GIRAULT | Lire |
04/04/23 | 32 | Pulse wave amplitude drops index: a new biomarker of cardiovascular risk in obstructive sleep apnea | EUR RESPIR J | 16,67 | G Solelhac, M Sánchez-De-La Torre, M Blanchard, M Berger, N A Marchi, C Hirotsu, G Bernardi, M Betta, P Vollenweider, J Vaucher, A Zapater, E Gracia-Lavedan, P Marques-Vidal, F Barbé, F Gagnadoux, R Heinze | Lire |
11/07/22 | 31 | Positive airway pressure adherence, mortality and cardio-vascular events in sleep apnea patient | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 21,41 | Chloé Gervès-Pinquié, Sebastien Bailly, François Goupil, Thierry Pigeanne, Sandrine Launois, Laurene Leclair-Visonneau, Philippe Masson, Acya Bizieux-Thaminy, Margaux Blanchard , AbdelKebir Sabil, Dany Jaffuel, Jean-Louis Racineux, Wojciech Trzepizur, Frédéric Gagnadoux, Pays de la Loire Sleep Cohort Study Group | Lire |
15/08/22 | 30 | Reply to The challenges of estimating causal effects of CPAP therapy from observational data | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 21,41 | Sébastien Bailly, Chloé Gervès-Pinquié, Frédéric Gagnadoux | Lire |
15/03/22 | 29 | Cancer risk in adherent users of polyurethane foamcontaining CPAP devices for sleep apnoea | EUR RESPIR J | 16,67 | Justeau Grégoire; Gerves-Pinquié Chloé; Jouvenot, Marie; PIgeanne Thierry; Launois Sandrine; Leclair-Visonneau Laurene; Masson Philippe; Bizieux-Thaminy Acya; BAILLY Sébastien; Meslier Nicole; Sabil AbdelKebir; Racineux Jean-Louis; Trzepizur Wojciech; Gagnadoux Frederic | Lire |
23/05/22 | 28 | Overnight pulse rate variability and risk of major neurocognitive disorder in older patients with obstructive sleep apnea | JOURNAL OF THE AMERICAN GERIATRICS SOCIETY | 4,85 | AbdelKebir Sabil, Margaux Blanchard, Cédric Annweiler, Sébastien Bailly, François Goupil, Thierry Pigeanne, Wojciech Trzepizur, Chloé Gervès-Pinquié, Frédéric Gagnadoux, on behalf of the Pays de la Loire Sleep Cohort study group | Lire |
23/09/21 | 27 | Risk factors for sleepiness at the wheel and sleep-related car accidents among patients with obstructive sleep apnea: data from the French Pays de la Loire sleep cohort | NATURE AND SCIENCE OF SLEEP | 4,99 | AbdelKebir SABIL, Remi Bignard, Chloé Gervès-Pinquié, Pierre Philip, Marc Le Vaillant, Wojciech Trzepizur, Nicole Meslier, Frédéric Gagnadoux | Lire |
27/09/21 | 26 | Cardiovascular risk and mortality prediction in patients suspected of sleep apnea: a model based on an artificial intelligence system | PHYSIOLOGICAL MEASUREMENT | 2,103 | Margaux BLANCHARD, Mathieu FEUILLOY, Chloé GERVES-PINQUIE, Wojciech TRZEPIZUR, Nicole MESLIER, Audrey PARIS, Thierry PIGEANNE, Jean-Louis RACINEUX, Frédéric BALUSSON, Emmanuel OGER, Frédéric GAGNADOUX et Jean-Marc GIRAULT, au nom du groupe ERMES. | Lire |
14/07/21 | 25 | Long-term dentoskeletal side-effects of mandibular advancement therapy in patients with obstructive sleep apnea | CLINICAL ORAL INVESTIGATIONS | 2,812 | Nicolas BALDINI, Frédéric GAGNADOUX, Wojciech TRZEPIZUR, Nicole MESLIER, Julien DUGAS, Chloé GERVES PINQUIE, Frédérique CHOUET-GIRARD, Jean-Daniel KUN-DARBOIS | Lire |
10/08/21 | 24 | Cancer risk in patients with sleep apnoea following adherent 5-year CPAP therapy | ERJ | 16,67 | Justeau G, Bailly S, Gerves-Pinquie C, Trzepizur W, Meslier N, Goupil F, Pigeanne T, Launois S, Leclair-Visonneau Il, Masson P, Bizieux A, Racineux JL, Gozal D, Gagnadoux F | Lire |
14/10/21 | 23 | Sleep Apnea Specific Hypoxic Burden, Symptom Subtypes and Risk of Cardiovascular Events and All-Cause Mortality | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 21,41 | Wojciech Trzepizur, Margaux Blanchard, Timothée Ganem, Frédéric Balusson, Mathieu Feuilloy, Jean-Marc Girault, Nicole Meslier, Emmanuel Oger, Audrey Paris, Thierry Pigeanne, Jean-Louis Racineux, AbdelKebir Sabil, Chloé Gervès-Pinquié, Frédéric Gagnadoux, ERMES study group | Lire |
08/04/21 | 22 | Overnight oximetry-derived pulse-rate variability predicts stroke risk in patients with obstructive sleep apnea | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL MEDICINE | 17,452 | AbdelKebir Sabil , Chloé Gervès-Pinquié , Margaux Blanchard , Mathieu Feuilloy , Wojciech Trzepizur , François Goupil , Thierry Pigeanne , Emmanuel Oger , Jean-Marc Girault , Frédéric Gagnadoux , and , on behalf of the ERMES study group | Lire |
01/03/21 | 21 | Predicting treatment response to mandibular advancement therapy using a titratable thermoplastic device | CLINICAL ORAL INVESTIGATIONS | 2,62 | Wojciech Trzepizur, Benjamin Adrian, Marc Le Vaillant, Nicole Meslier, Jean-Daniel Kün-Darbois & Frédéric Gagnadoux | Lire |
12/01/21 | 20 | Association of nocturnal hypoxemia and pulse rate variability with incident atrial fibrillation in patients investigated for OSA | ANN AM THORAC SOC | 4,836 | Margaux Blanchard , Chloé Gervès-Pinquié , Mathieu Feuilloy , Marc Le Vaillant , Wojciech Trzepizur , Nicole Meslier , Audrey Paris , Thierry Pigeanne , Jean-Louis Racineux , Frédéric Balusson , Emmanuel Oger , Jean-Marc Girault , Frédéric Gagnadoux , and , the ERMES study group | Lire |
19/11/20 | 19 | Hypoxic burden and heart rate variability predict stroke incidence in sleep apnoea | ERJ | 12,339 | Margaux Blanchard, Chloé Gervès-Pinquié, Mathieu Feuilloy, Marc Le Vaillant, Wojciech Trzepizur, Nicole Meslier, François Goupil, Thierry Pigeanne, Frédéric Balusson, Emmanuel Oger, AbdelKebir Sabil, Jean-Marc Girault, Frédéric Gagnadoux on behalf of the ERMES study group | Lire |
25/09/20 | 18 | A CPAP data–based algorithm for automatic early prediction of therapy adherence | SPRINGER LINK | 2,42 | AbdelKebir Sabil, Marc Le Vaillant, Christy Stitt, François Goupil, Thierry Pigeanne, Laurene Leclair-Visonneau, Philippe Masson, Acya Bizieux-Thaminy, Marie-Pierre Humeau, Nicole Meslier & Frédéric Gagnadoux | Lire |
17/08/20 | 17 | Positional Obstructive Sleep Apnea Within a large multicenter french cohort : prevalence, characteristics and treatment outcomes | JOURNAL OF CLINICAL SLEEP MEDICINE | 3,586 | AbdelKebir Sabil, PhD, Margaux Blanchard, MS, Wojciech Trzepizur, MD, PhD, François Goupil, MD, Nicole Meslier, MD, PhD, Audrey Paris, MD, Thierry Pigeanne, MD, Pascaline Priou, MD, Marc Le Vaillant, PhD, Frédéric Gagnadoux, MD, PhD, on behalf of the Pays de la Loire Sleep Cohort Group | Lire |
24/08/20 | 16 | Risk-seeking attitude in health and safety domain is associated with CPAP discontinuation in patients with OSA - a multicenter prospective cohort study | SLEEP | 4,3 | Nathalie Pelletier-Fleury, Marc Le Vaillant, François Goupil, Audrey Paris, Thierry Pigeane, Frédéric Gagnadoux, Nicole Meslier, IRSR Sleep Cohort Group | Lire |
15/07/20 | 15 | Diagnosis of sleep apnea without sensors placed on the patient's face | JCSM | 3,586 | AbdelKebir Sabil, PhD, Caroline Marien, MD, Marc LeVaillant, PhD, Guillaume Baffet, PhD, Nicole Meslier, MD, PhD, Frédéric Gagnadoux, MD, PhD | Lire |
03/07/20 | 14 | Association between nocturnal hypoxemia and cancer incidence in patients investigated for obstructive sleep apnea. Data from a large multicenter French cohort | CHEST | 8,308 | Grégoire Justeau, MD, Chloé Gervès-Pinquié, PhD, Marc Le Vaillant, PhD, Wojciech Trzepizur, MD, PhD, Nicole Meslier, MD, François Goupil, MD, Thierry Pigeanne, MD, Sandrine Launois, MD, Laurene Leclair-Visonneau, MD, Philippe Masson, MD, Acya Bizieux-Thaminy, MD, Marie-Pierre Humeau, MD, Christelle Gosselin, PhD, Margaux Blanchard, PhD, Thierry Urban, MD, PhD, Frédéric Gagnadoux, MD, PhD on behalf of the ERMES Study Group | Lire |
26/11/18 | 13 | Automatic identification of sleep and wakefulness using single‐channel EEG and respiratory polygraphy signals for the diagnosis of obstructive sleep apnea | JOURNAL OF SLEEP RESEARCH | 3,432 | AbdelKebir Sabil, Jade Vanbuis, Guillaume Baffet, Mathieu Feuilloy, Marc Le Vaillant, Nicole Meslier, Frédéric Gagnadoux | Lire |
01/10/17 | 12 | Comparison of titrable thermoplastic versus custon-made mandibular advencement device for the treatment of obstructive sleep apnoea | RESPIRATORY MEDICINE | 3,217 | Frédéric Gagnadoux, Xuan-Lan Nguyen, Marc Le Vaillant, Pascaline Priou, Nicole Meslier, Audrey Eberlein, Jean-Daniel Kun-Darbois, Cyril Chaufton, Bruno Villiers, Maguy Levy, Wojciech Trzépizur, Sandrine Launois | Lire |
01/11/16 | 11 | Association Between Severity of Obstructive Sleep Apnea and Blood Markers of Liver Injury | CLIN GASTROENTEROL HEPATOL | 7,68 | Wojciech Trzepizur, Jérôme Boursier, Yasmina Mansour, Marc Le Vaillant, Sylvaine Chollet, Thierry Pigeanne, Acya Bizieux-Thaminy, Marie-Pierre Humeau, Claire Alizon, François Goupil, Nicole Meslier, Pascaline Priou, Paul Calès, Frédéric Gagnadoux, the Institut de Recherche en Santé Respiratoire des Pays de la Loire Sleep Cohort Group | Lire |
01/01/16 | 10 | Relationship Between OSA Clinical Phenotypes and CPAP Treatment Outcomes | CHEST | 5,94 | Frédéric Gagnadoux, MD, PhD, Marc Le Vaillant, PhD, Audrey Paris, MD, PhD, Thierry Pigeanne, MD Laurence Leclair-Visonneau, MD, Acya Bizieux-Thaminy, MD, Claire Alizon, MD, Marie-Pierre Humeau, MD Xuan-Lan Nguyen, MD, Béatrice Rouault, MD, Wojciech Trzepizur, MD, PhD, Nicole Meslier, MD, on behalf of the Institut de Recherche en Santé Respiratoire des Pays de la Loire Sleep Cohort Group | Lire |
24/09/15 | 9 | Socio-economic status: a barrier to access to mandibular advancement device therapy for patients with obstructive sleep apnea syndrome in France | PLOS ONE | 4,411 | Marion Fleury, Marc Le Vaillant, Nathalie Pelletier-Fleury , IRSR sleep cohort group | Lire |
01/09/15 | 8 | Collection and follow-up of new sleep apnea cases in patients over 70 years of age and diagnosed in pulmonary and geriatric units | REV MAL RESPIR | 0,536 | F.Martin, F.Gagnadoux, F.Onen, S.H.Onen | Lire |
01/08/15 | 7 | Association between obstructive sleep apnea severity and glucose control in patients with untreated versus treated diabetes | JOURNAL OF SLEEP RESEARCH | 3,406 | Pascaline Priou, Marc Le Vaillant, Nicole Meslier, Sylvaine Chollet, Thierry Pigeanne, Philippe Masson, Acya Bizieux-Thaminy, Marie-Pierre Humeau, François Goupil, Pierre-Henri Ducluzeau, Frédéric Gagnadoux, The IRSR sleep cohort group | Lire |
22/12/14 | 6 | Cumulative association of obstructive sleep apnea severity and short sleep duration with the risk for hypertension | PLOS ONE | 3,234 | Pascaline Priou, Marc Le Vaillant, Nicole Meslier, Audrey Paris, Thierry Pigeanne, Xuan-Lan Nguyen, Claire Alizon, Acya Bizieux-Thaminy, Laurene Leclair-Visonneau, Marie-Pierre Humeau, Frédéric Gagnadoux , for the IRSR sleep cohort group | Lire |
01/05/14 | 5 | Depressive symptoms before and after long-term CPAP therapy in patients with sleep apnea | CHEST | 7,483 | Frédéric Gagnadoux, MD, PhD, Marc Le Vaillant, PhD, François Goupil, MD, Thierry Pigeanne, MD, Sylvaine Chollet, MD, Philippe Masson, MD, Acya Bizieux-Thaminy, MD, Marie-Pierre Humeau, MD, Nicole Meslier, MD, on behalf of the IRSR Sleep Cohort Group | Lire |
01/09/13 | 4 | Adherence to positive airway pressure in non-sleepy patients with obstructive sleep apnoea | EUR RESPIR J | 7,125 | Frédéric Gagnadoux, Marc Le Vaillant, Audrey Paris, Thierry Pigeanne, Sylvaine Chollet, Philippe Masson, Acya Bizieux-Thaminy, Marie-Pierre Humeau, Nicole Meslier | Lire |
01/06/13 | 3 | Independent association between nocturnal intermittent hypoxemia and metabolic dyslipidemia | CHEST | 7,132 | Wojciech Trzepizur, MD, Marc Le Vaillant, PhD, Nicole Meslier, MD, Thierry Pigeanne, MD, Philippe Masson, MD, Marie P. Humeau, MD, Acya Bizieux-Thaminy, MD, François Goupil, MD, Sylvaine Chollet, MD, Pierre H. Ducluzeau, MD, PhD, Frédéric Gagnadoux, MD, PhD, for the Institut de Recherche en Santé Respiratoire des Pays de la Loire (IRSR) Sleep Cohort Group | Lire |
01/09/12 | 2 | Independent association between obstructive sleep apnea severity and glycated hemoglobin in adults without diabetes | DIABETES CARE | 7,735 | Pascaline Priou, Marc Le Vaillant, Nicole Meslier, Sylvaine Chollet, Philippe Masson, Marie P. Humeau, Thierry Pigeanne, Acya Bizieux-Thaminy, François Goupil, Frédéric Gagnadoux and The IRSR Sleep Cohort Group | Lire |
17/08/11 | 1 | Influence of marital status and employment status on long-term adherence with continuous positive airway pressure in sleep apnea patients | PLOS ONE | 4,411 | Frédéric Gagnadoux , Marc Le Vaillant, François Goupil, Thierry Pigeanne, Sylvaine Chollet, Philippe Masson, Marie-Pierre Humeau, Acya Bizieux-Thaminy, Nicole Meslier, the IRSR sleep cohort group | Lire |
Publications issues des projets financés dans le cadre de la DER Nantaise depuis 2019
Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
09/07/24 | 7 | Bronchial smooth muscle cell in asthma: where does it fit? | BMJ OPEN RESPIR RES | 5,054 | Dorian Hassoun, Lindsay Rose, François-Xavier Blanc, Antoine Magnan, Gervaise Loirand, Vincent Sauzeau | Lire |
03/01/23 | 6 | Allergic sensitization driving immune phenotyping and disease severity in a mouse model of asthma | AAIR | 5,764 | Eléonore Dijoux, Martin Klein, Barbara Misme-Aucouturier, Marie-Aude Cheminant, Marion de Carvalho, Louise Collin, Dorian Hassoun, Erwan Delage, Mathilde Gourdel, Gervaise Loirand, Vincent Sauzeau, Antoine Magnan, Grégory Bouchaud | Lire |
01/02/22 | 5 | A new pathophysiological element in severe asthma: GTPase Rac | REV MAL RESPIR | 0,622 | D Hassoun, G Loirand, V Sauzeau | Lire |
21/01/22 | 4 | Smooth muscle Rac1 contributes to pulmonary hypertension | BR J PHARMACOL | 2,963 | Florian Dilasser, Marc Rio, Lindsay Rose, Angela Tesse, Christophe Guignabert, Gervaise Loirand and Vincent Sauzeau | Lire |
04/02/21 | 3 | Essential role of smooth muscle Rac1 in severe asthma-associated airway remodelling | THORAX | 9,139 | Florian Dilasser, Lindsay Rose, Dorian Hassoun, Martin Klein, Morgane Rousselle, Carole Brosseau, Christophe Guignabert, Camille Taillé, Marie Christine Dombret, Leonarda Di Candia, Nicolas Heddebaut, Gregory Bouchaud, Marina Pretolani, Antoine Magnan, Gervaise Loirand, Vincent Sauzeau | Lire |
25/03/20 | 2 | The Biology of Malignant Mesothelioma and the Relevance of Preclinical Models | FRONT ONCOL | 4,848 | Christophe Blanquart, Marie-Claude Jaurand and Didier Jean, | Lire |
21/08/20 | 1 | Critical Roles of Tumor Extracellular Vesicles in the Microenvironment of Thoracic Cancers | INT J MOL SCI | 4,556 | Lyna Kara-Terki, Lucas Treps, Christophe Blanquart, Delphine Fradin, | Lire |
Publications issues des projets financés dans le cadre de Cohorte VNI
Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
17/02/24 | 2 | Does PaCO2 correction have an impact on survival of patients with chronic respiratory failure and long-term non-invasive ventilation ? | HELIYON | 4,00 | Audrey Thomas, Sandrine Jaffré, Vianney Guardiolle, Tanguy Perennec, Frédéric Gagnadoux, François Goupil, Cédric Bretonnière, Vivien Danielo, Jean Morin, François-Xavier Blanc. | Lire |
21/10/15 | 1 | Home Non-Invasive Ventilation fails to improve quality of life in the elderly : resultats from a multicenter cohort study | PLOS ONE | 4,411 | Adrien Tissot, Sandrine Jaffre, Frédéric Gagnadoux, Marc Le Vaillant, Frédéric Corne, Sylvaine Chollet, françois-Xavier Blanc, François Goupil, Pascaline Priou, Wojciech Trzepizur, Antoine Magnan, IRSR NIV cohort group. | Lire |
Publications issues des projets financés dans le cadre des Appels à projets annuels depuis 2010
Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
09/02/24 | 39 | Persistent CD8 T cell marks aused by the HCMV infection in seropositive adults : Prevalence of HLA-E-reactive CD8 T cells | CELLS | 7,666 | Amélie Rousselière, Béatrice Charreau | Lire |
28/04/23 | 38 | Changes in HCMV immune cell frequency and phenotype are associated with chronic lung allograft dysfunction | FRONT IMMUNOL | 3.60 | Amélie Rousselière, Laurence Delbos, Aurore Foureau, Martine Reynaud-Gaubert, Antoine Roux, Xavier Demant, Jérôme Le Pavec, Romain Kessler, Jean-François Mornex, Jonathan Messika, Loïc Falque, Aurélie Le Borgne, Véronique Boussaud, Adrien Tissot, Sophie Hombourger, 1 Céline Bressollette-Bodin and Béatrice Charreau | Lire |
01/12/22 | 37 | Distinctive phenotype for HLA-E- versus HLA-A2- restricted memory CD8 abT cells in the course of HCMV infection discloses features shared with NKG2C+CD57+NK and d2-gdT cell subsets | FRONT IMMUNOL | 8,787 | Amélie Rousselière, Nathalie Gérard, Laurence Delbos, Pierrick Guérif, Magali Giral, Céline Bressollette-Bodin, Béatrice Charreau | Lire |
28/02/22 | 36 | Urinary metabolomic profiling from spontaneous tolerant kidney transplanted recipients shows enrichment in tryptophan-derived metabolites | EBIOMEDICINE | 8,143 | Luc Colas, Anne-Lise Royer, Justine Massias, Axel Raux, Mélanie Chesneau, Clarisse Kerleau, Pierrick Guerif, Magali Giral, Yann Guitton, Sophie Brouard; DIVAT Consortium | Lire |
24/01/22 | 35 | Immunoglobulin E response in health and disease beyond allergic disorders | ALLERGY | 14,11 | Luc Colas, Antoine Magnan, Sophie Brouard | Lire |
27/12/21 | 34 | Mapping and Characterization of HCMV-Specific Unconventional HLA-E-Restricted CD8 T Cell Populations and Associated NK and T Cell Responses Using HLA/Peptide Tetramers and Spectral Flow Cytometry | INT J MOL SCI | 5,923 | Amélie Rousselière, Laurence Delbos, Céline Bressollette, Maïlys Berthaume, Béatrice Charreau, | Lire |
01/11/21 | 33 | Cellular and Molecular Crosstalk of Graft Endothelial Cells During AMR: Effector Functions and Mechanisms | TRANSPLANTATION | 4,546 | Béatrice Charreau | Lire |
20/10/21 | 32 | Time-dependent blood eosinophilia count increases the risk of kidney allograft rejection | EBIOMEDICINE | 8,143 | Luc Colas, Linh Bui, Clarisse Kerleau, Mohamed Lemdani, Karine Autain-Renaudin, Antoine Magnan, Magali Giral, Sophie Brouard, DIVAT Consortium | Lire |
07/10/21 | 31 | Type 2 immunity-driven diseases: Towards a multidisciplinary approach | CLIN EXP ALLERGY | 4,741 | Dorian Hassoun, Olivier Malard, Sébastien Barbarot, Antoine Magnan, Luc Colas | Lire |
26/07/21 | 30 | Secretome and Tunneling Nanotubes: A Multilevel Network for Long Range Intercellular Communication between Endothelial Cells and Distant Cells | INT J MOL SCI | 5,923 | Béatrice Charreau | Lire |
01/07/21 | 29 | Microbiota and immunoregulation: A focus on regulatory B lymphocytes and transplantation | AM J TRANSPLANT | 4,939 | Margaux Pacaud, Luc Colas, Sophie Brouard | Lire |
01/06/21 | 28 | Antibiotic resistance heterogeneity and lasr diversity within pseudomonas aeruginosa populations from pneumonia in intensive care unit patients | INT J ANTIMICROB AGENTS | 4,621 | Lise Crémet, Anne-Gaëlle Leroy, Damien Muller, Sandie Delanou, Alexandra Burghelea, Alexis Broquet, Antoine Roquilly, Nathalie Caroff | Lire |
17/02/21 | 27 | Determinants of hospital and one-year mortality among older patients admitted to intensive care units | ANNALS OF INTENSIVE CARE | 5,37 | Julien Demiselle, Guillaume Duval, Jean-François Hamel, Anne Renault, Laetitia Bodet-Contentin, Laurent Martin-Lefèvre, Dominique Vivier, Daniel Villers, Montaine Lefèvre, René Robert, Philippe Markowicz, Sylvain Lavoué, Anne Courte, Eddy Lebas, Stéphanie Chevalier, Cédric Annweiler and Nicolas Lerolle, | Lire |
04/02/21 | 26 | Essential role of smooth muscle Rac1 in airway hyperresponsiveness and airway emodelling associated to severe asthma | THORAX | 0,243 | F.Dilasser, M.Klein, A.Magnan, G.Loirand, V.Sauzeau, | Lire |
02/09/20 | 25 | Targeting MHC Regulation Using Polycyclic Polyprenylated Acylphloroglucinols Isolated from Garcinia bancana | BIOMOLECULES | 4,57 | Chloé Coste, Nathalie Gérard, Chau Phi Dinh, Antoine Bruguière, Caroline Rouger, Sow Tein Leong, Khalijah Awang, Pascal Richomme, Séverine Derbré and Béatrice Charreau, | Lire |
24/06/20 | 24 | Involvement of the M-CSF/ IL-34/CSF-1R – pathway in malignant pleural mesothelioma | J IMMUNOTHER CANCER | 10,252 | Thibaut Blondy, Sènan Mickael d’Almeida, Tina Briolay, Julie Tabiasco, Clément Meiller, Anne-Laure Chéné, Laurent Cellerin, Sophie Deshayes, Yves Delneste, Jean-François Fonteneau, Nicolas Boisgerault, Jaafar Bennouna, Marc Grégoire, Didier Jean, Christophe Blanquart, | Lire |
17/05/20 | 23 | Targeting the interleukin-7 receptor alpha by an anti-CD127 monoclonal antibody improves allergic airway inflammation in mice | CLIN EXP ALLERGY | 4,217 | Hoa Le Mai, Thi Van Ha Nguyen, Grégory Bouchaud, Kelly Henrio, Marie-Aude Cheminant, Antoine Magnan, Sophie Brouard, | Lire |
01/01/20 | 22 | Unique and specific Proteobacteria diversity in urinary microbiota of tolerant kidney transplanted recipients | AM J TRANSPLANT | 8,086 | Luc Colas, Emmanuel F. Mongodin, Emmanuel Montassier, Mélanie Chesneau, Pierrick Guerif, Lauren Hittle, Magali Giral, Jonathan S. Bromberg, Sophie Brouard, DIVAT Consortium | Lire |
25/11/19 | 21 | Characterization of two rat models of cystic fibrosis—KO and F508del CFTR—Generated by Crispr-Cas9 | ANIMAL MODEL EXP MED | 1,574 | Elise Dreano, Marc Bacchetta, Juliette Simonin, Louise Galmiche, Claire Usal, Lotfi Slimani, Jérémy Sadoine, Laurent Tesson, Ignacio Anegon, Jean-Paul Concordet, Aurélie Hatton, Lucile Vignaud, Danielle Tondelier, Isabelle Sermet-Gaudelus, Marc Chanson, Charles-Henry Cottart | Lire |
01/01/19 | 20 | Epigenetic metalloenzymes | CURR MED CHEM | 4,184 | Christophe Blanquart, Camille Linot, Pierre-François Cartron, Daniela Tomaselli, Antonello Mai, Philippe Bertrand, | Lire |
21/12/18 | 19 | CD9+ Regulatory B Cells Induce T Cell Apoptosis via IL-10 and Are Reduced in Severe Asthmatic Patients | FRONT IMMUNOL | 6,429 | Carole Brosseau, Maxim Durand, Luc Colas, Eugénie Durand, Aurore Foureau, Marie-Aude Cheminant, Gregory Bouchaud, Laure Castan, Martin Klein, Antoine Magnan, Sophie Brouard | Lire |
11/10/18 | 18 | Brain-derived neurotrophic factor, a new soluble biomarker for malignant pleural mesothelioma involved in angiogenesis | MOL CANCER | 10,679 | Patrick Smeele, Sènan Mickaël d’Almeida, Clément Meiller, Anne-Laure Chéné, Charly Liddell, Laurent Cellerin, François Montagne, Sophie Deshayes, Sarah Benziane, Marie-Christine Copin, Paul Hofman, Françoise Le Pimpec-Barthes, Henri Porte, Arnaud Scherpereel, Marc Grégoire, Didier Jean and Christophe Blanquart, | Lire |
18/06/18 | 17 | Assessment of new HDAC inhibitors for immunotherapy of malignant pleural mesothelioma. | CLIN EPIGENETICS | 5,496 | Douae Bensaid, Thibaut Blondy, Sophie Deshayes, Virginie Dehame, Philippe Bertrand, Marc Grégoire, Mohammed Errami and Christophe Blanquart, | Lire |
01/04/18 | 16 | Polyphenols Have No Impact on Endothelial Function in Patients with Obstructive Sleep Apnea | J NUTRI | 4,146 | Trzepizur Wojciech, Bironneau Vanessa, Recoquillon Sylvain, Priou Pascaline, Meslier Nicole, Hamel Jean-François, Henni Samir, Darsonval Astrid, Messaoudi Khaled, Martínez Maria Carmen, Andriantsitohaina Ramaroson, Gagnadoux Frédéric | Lire |
27/03/18 | 15 | Characterization of increasing stages of invasiveness identifies stromal/cancer cell crosstalk in rat models of mesothelioma. | ONCOTARGET | 3,71 | Joëlle S. Nader, Jérôme Abadie, Sophie Deshayes, Alice Boissard, Stéphanie Blandin, Christophe Blanquart, Nicolas Boisgerault, Olivier Coqueret, Catherine Guette, Marc Grégoire and Daniel L. Pouliquen, | Lire |
