Date | N° | PUBLICATIONS | JOURNAL | IF | AUTEURS | DOI |
---|---|---|---|---|---|---|
25/02/25 | 40 | Heart Rate response and cardiovascular risk during OSA: an easy biomarker derived from pulse oximetry | ERJ | 16,6 | Blanchard Margaux, Imler Theo, Hu Wen Hsin, Waeber Adrien, Solelhac Geoffroy, Haba Rubio José, Kerbrat Sandrine, Sabil Abdelkebir, Trzepizur Wojciech, Goupil François, Thomas Audrey, Bailly Sebastien, Azarbazin Ali, Vollenweider Peter, Marques Vidal Pedro, Vaucher Julien, Heinzer Raphael, Gagnadoux Frédéric | Lire |
13/01/25 | 39 | Treatment emergent central sleep apnea in patients treated with a mandibular advancement device | SLEEP MEDICINE | 3,8 | Hédi Aïssani, Jean-Daniel Kün-Darbois, Clémence Moreau, Frédéric Gagnadoux, Wojciech Trzepizur, IRSR Pays de la Loire Sleep Cohort Study Group | Lire |
02/08/24 | 38 | Association of positive airway pressure termination with mortality and non-fatal cardiovascular events in patients with obstructive sleep apnoea | THORAX | 9 | AbdelKebir Sabil, Claire Launois, Wojchiech Trzepizur, François Goupil, Thierry Pigeanne, Sandrine Launois, Laurène Leclair-Visonneau, Philippe Masson, Acya Bizieux-Thaminy, Sandrine Kerbat, Sebastien Bailly, Frédéric Gagnadoux | Lire |
15/06/24 | 37 | Association between healthy behaviors and healthcare resource use with subsequent positive airway pressure therapy adherence in obstructive sleep apnoea | CHEST | 10,1 | Claire Launois, Sebastien Bailly, Abdelkebir Sabil, François Goupil, Thierry Pigeanne, Carole Hervé, Philippe Masson, Acya Bizieux-Thaminy, Nicole Meslier, Sandrine Kerbrat, Wojciech Trzepizur, Frédéric Gagnadoux, on behalf of the IRSR Pays de la Loire Sleep Cohort Study Group | Lire |
25/04/24 | 36 | Chronic cough in patients with obstructive sleep apnea : a prospective cohort study | PULMONOLOGY JOURNAL | 11,7 | Laurent Guilleminau, Jérémie Riou, Sandrine Pontier, Kamila Sedkaoui, Frédéric Gagnadoux, Wojciech Trzepizur | Lire |
20/02/23 | 35 | Adherence to continuous positive airway pressure treatment in a cohort of elderly adults with newly diagnosed obstructive sleep apnea | SLEEP BREATHING PHYSIOLOGY AND DISORDERS | 2,816 | Fannie Onen, Saban-Hakki Onen, Marc Le Vaillant, Frédéric Gagnadoux, Francis Martin on behalf of the S.AGES Study Group | Lire |
19/12/22 | 34 | Sleep apnea and incident unprovoked venous thromboembolism: data from the Pays de la Loire sleep cohort | THROMB HAEMOST | 16,036 | Trzepizur W, Gerves C, Heudes B, Blanchard M, Meslier N, Jouvenot M, Kerbrat S, Le Mao R, Magois E, Racineux JL, Sabil A, Thereaux J, Couturaud F, Frederic G. | Lire |
29/12/22 | 33 | A Deep Survival Learning Approach for Cardiovascular Risk Estimation in Patients With Sleep Apnea | IEEE ACCESS | 3,476 | MARGAUX BLANCHARD, MATHIEU FEUILLOY, ABDELKEBIR SABIL,CHLOÉ GERVÈS-PINQUIÉ, FRÉDÉRIC GAGNADOUX, AND JEAN-MARC GIRAULT | Lire |
04/04/23 | 32 | Pulse wave amplitude drops index: a new biomarker of cardiovascular risk in obstructive sleep apnea | EUR RESPIR J | 16,67 | G Solelhac, M Sánchez-De-La Torre, M Blanchard, M Berger, N A Marchi, C Hirotsu, G Bernardi, M Betta, P Vollenweider, J Vaucher, A Zapater, E Gracia-Lavedan, P Marques-Vidal, F Barbé, F Gagnadoux, R Heinze | Lire |
11/07/22 | 31 | Positive airway pressure adherence, mortality and cardio-vascular events in sleep apnea patient | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 21,41 | Chloé Gervès-Pinquié, Sebastien Bailly, François Goupil, Thierry Pigeanne, Sandrine Launois, Laurene Leclair-Visonneau, Philippe Masson, Acya Bizieux-Thaminy, Margaux Blanchard , AbdelKebir Sabil, Dany Jaffuel, Jean-Louis Racineux, Wojciech Trzepizur, Frédéric Gagnadoux, Pays de la Loire Sleep Cohort Study Group | Lire |
Affichage des éléments 1 à 10 sur 41 éléments